
Pay in installments of $6.36 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
mondraker e mtb fully 2026 Mondraker Dune R E-Bike, Denim Blue / LargeKey Features Stealth Air full Carbon frame with Updated Zero Suspension System and Forward Geometry Bosch Performance Line SX Motor (SMART SYSTEM) and Bosch Compact Powertube 400Wh Battery (internal & non removable) Mullet setup: 29" front wheel and 27. 5" rear wheel RockShox ZEB Select 170mm fork and RockShox Vivid Base 165mm shock SRAM 90 Eagle T Type 12 speed rear derailleur with SRAM XS 1270 10 52T cassette SRAM Maven Base 4 piston brakes with
Key Features
- Stealth Air full Carbon frame with Updated Zero Suspension System and Forward Geometry
- Bosch Performance Line SX Motor (SMART SYSTEM) and Bosch Compact Powertube 400Wh Battery (internal & non removable)
- Mullet setup: 29" front wheel and 27.5" rear wheel
- RockShox ZEB Select 170mm fork and RockShox Vivid Base 165mm shock
- SRAM 90 Eagle T-Type 12-speed rear derailleur with SRAM XS-1270 10-52T cassette
- SRAM Maven Base 4-piston brakes with 200mm Centerline rotors
- Maxxis Assegai (front) and Maxxis Minion DHR II (rear) DH/DD casing tires
- e*thirteen Grappler Core rims (30mm internal width, tubeless ready)
- X-Fusion Manic dropper seatpost (up to 190mm travel)
Full Specifications
| Product | Mondraker Dune R |
|---|---|
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Wheel Size | Mullet (29" Front / 27.5" Rear) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air full Carbon, Updated Zero Suspension System, Forward Geometry, internal & non removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Rear Travel | 165mm |
| Rear Shock | RockShox Vivid Base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings. |
| Fork | RockShox ZEB Select Charger RC 29, 170mm travel, Debon Air+, tapered steerer tube, Boost 15x110mm axle, 44mm offset. |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock. |
| Handlebar | Onoff S6 1.0 7050 alloy, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. Rise: 25mm (S/M), 38mm (L/XL). |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. (L/XL: Thicker size). |
| Brakes | Sram Maven Base, 4-piston caliper (18 and 19.5-millimeter). Rotors: Centerline 200mm IS 6 bolts one-piece rotor (Front/Rear). |
| Brake Levers | Sram Maven Base, SwingLink and lever pivot bushings, tools-free reach adjust. |
| Drivetrain | 1x |
| Shifters | Sram Trigger 70, 12s, T-Type Actuation. |
| Front Derailleur | None |
| Rear Derailleur | Sram 90 Eagle, T-Type, 12s. |
| ISCG Tabs | N/A (Integrated with motor) |
| Chainguide | N/A |
| Cranks | E.13 Helix Core E*Spec Plus, 160mm length (All sizes). |
| Chainrings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55. |
| Bottom Bracket | Integrated with motor unit. |
| Pedals | None |
| Chain | Sram 70 T-Type, 12s Flattop, PowerLock. |
| Cassette | Sram XS-1270, 10-52T, 12s. |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28 spokes. 29" front, 27.5" rear. |
| Hubs | Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts. Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/ 6-degree engagement, IS 6 bolts, HG Freehub. |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers. |
| Tires | Front: Maxxis Assegai 29x2.5WT, 3C Maxx Grip compound, DH casing, 60x2TPI, folding bead, tubeless ready. Rear: Maxxis Minion DHR II 27.5x2.5 WT, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead, tubeless ready. |
| Saddle | Ergon Enduro SPS20. |
| Seatpost | X-Fusion Manic diameter 31.6mm, 1X Remote lever. Travel: 125mm (S), 150mm (M), 170mm (L), 190mm (XL). |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | N/A |
| Rear Dropout / Hub Dimensions | Boost 12x148mm |
| Max. Tire Size | N/A |
| Bottle Cage Mounts | N/A |
| Colors | N/A |
| Warranty | N/A |
| Weight | 44.8 lbs. |
| Miscellaneous |
|
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 600mm | 620mm | 645mm | 665mm |
| Head Tube Angle | 64° | 64° | 64° | 64° |
| Head Tube Length | 100mm | 110mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 380mm | 420mm | 450mm | 490mm |
| Bottom Bracket Height | 352mm | 352mm | 352mm | 352mm |
| Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1232mm | 1260mm | 1285mm | 1309mm |
| Standover | N/A | N/A | N/A | N/A |
| Reach | 445mm | 465mm | 485mm | 505mm |
| Stack | 621mm | 630mm | 648mm | 658mm |
| Additional Info |
|
|||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2070 reviews
Sort
Product Reviews
★★★★★ 5
Great for creating a workspace
Color: Grey
I needed a room divider that could be easily folded for storing to put behind my chair during my work calls. This works perfectly! Was very easy to put together. Lightweight but sturdy enough that it won’t fall over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 2
Base part of it
Color: Black
Even though I kept this it’s very uncomfortable because of the way the base works . They are very long at the bottom and it’s hard to open and close
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 1
Never got to try it because it was broken
Color: Black
Came with a broken piece and is taking forever to get a refund…there wasn’t an option for a replacement
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 3
Room divider
Color: Black, Color: Black
It was much simpler than anticipated. I don't think it's very sturdy and it lacks weight, but it's attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
recommand products
Quantum Benchmark 3000 Spinning Reel
26.93
Simplon Silkcarbon Neodrives XT-30 E-Bike Gebraucht | Generalüberholt
27.60
28 Zoll Herren Trekking Fahrrad Trekkingrad LEGEND TREKK 27 x Gang Shimano ALIVIO RD-M3100-SGS Blau Schwarz Trekkingbike City Bike Herrenfahrrad Rahmenhöhe 52 56 60 cm M L XL günstig kaufen
20.40
Individuelle Elektrik für Camper & Wohnmobile mit Einbau bei Berlin – Vamper
29.21
ROCKBROS 20L Kühltasche Wasserdicht Kühlbox Camping Kühlschrank Pickni – futurebikeshop.de
23.15